Property Attributes
- MLS#202613307
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityCrown Point
- AreaCrown Point
- Zip12928
- StyleTraditional
- Year Built1954
- Taxes$ 2245
- Price$ 89,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1446
- Lot Size0.31 Acres
Data Source:
Global MLS (GCAR)
Property Description
This 5 bedroom, 2 bath country charm home sits on .31 acre lot. One bedroom and one bath on the main level. Wood stove, claw tub, loft area, metal roof. This home is looking for its next owner.
| Elementary School | High School |
|---|---|
| Crown Point Central Elementary School | Crown Point Central High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $89,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other,Propane Tank Leased,Wood Stove |
| Cooling | None |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Electric Water Heater,Gas Oven,Oven,Range,Refrigerator |
| Zoning | Single Residence |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1954 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| County | Essex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Vineyard Road,continue onto Bradford Hill Road,Property is on the left. Look for the sign. |
| High School | Crown Point Central |
| City | Crown Point |
| High School District | Crown Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Elementary School | Crown Point Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 2245.49 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=17933&lang=en-US |
| Standard Status | Active |
| Tax Lot | 3.100 |
| Virtual Tour | https://app.doaudiotours.com/branded?id=17933&lang=en-US |
| MobileHomeRemainsYN | No |
| PostalCity | Crown Point |
Interior Features
| Interior Amenities | Paddle Fan |
|---|---|
| Basement | Exterior Entry,Interior Entry,Partial,Wood Stove |
| Flooring | Wood |
| Fireplace Features | Wood Burning Stove,Bedroom,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1446.0 |
| Laundry Features | Electric Dryer Hookup,In Bathroom,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link,Front Yard |
| Parking Features | Driveway |
| Lot Features | Level,Cleared |
| Water Source | Public |
| Total Parking | 6.0 |
| Lot Size Area | 0.31 |
| Spa | No |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance