Property Attributes
- MLS#202614866
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityCanajoharie
- AreaCanajoharie
- Zip13317
- StyleCustom
- Year Built2015
- Taxes$ 6196
- Price$ 1,399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2812
- Lot Size141.4 Acres
Data Source:
Global MLS (GCAR)
Property Description
Picturesque 141-acre farm set back from a quiet road, featuring 96 tillable acres and 43 wooded acres. Spacious 3-story home with 4 bedrooms, kitchens on both 1st and 2nd floors, large office, sunroom, library/lounge, and a large lower-level event room with extra storage rooms for hunting, canning, pantry and utilities . Home is powered by solar with a wood furnace for heat; electricity is available at the road (not currently connected). Outdoor features include a 2nd-story Trex front porch, rear Trex deck, established gardens with asparagus, raspberries, strawberries & large flower and vegetable beds.The 20x22 pavilion with concrete pickleball court adds a wonderful spot for picnics and gatherings Excellent agricultural setup with a 2-story horse barn (11 stalls, large upper workshop), sheep barn, multiple run-in sheds, and fenced pastures currently used for horses, sheep and beef cows. Also includes a 4-car garage. A versatile property offering farming, recreation, or country living with scenic views throughout. No showings on Sundays.
| Price History | |
|---|---|
| 4/10/2026 | Listed $1,495,000 |
| 6/9/2026 | 4$1,445,000 |
| 8/18/2026 | 4$1,399,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane Tank Owned,Solar,Wood Stove |
| Cooling | None |
| Possession | At Closing |
| Roof | Metal,Shingle |
| Appliances | Gas Oven,Gas Water Heater,Oven,Range,Refrigerator |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Rear Porch,Composite Deck,Covered,Deck,Front Porch,Patio |
| Architectural Style | Custom |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| Electric | Other,Circuit Breakers,Energy Storage Device,Generator |
| View | Meadow,Mountain(s),Pasture |
| Property Subtype | Farm |
| Current Use | Farm,Horses,Sheep |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Other,Outbuilding,Run-In Barn,Shed(s),Stable(s),Storage,Barn(s),Garage(s) |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Active |
| Directions | West Ames Rd to MacPhail Rd |
| City | Canajoharie |
| High School District | Canajoharie |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6159384.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6196.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=19686&lang=en-US |
| Standard Status | Active |
| Tax Lot | 36.113 |
| MobileHomeRemainsYN | No |
| PostalCity | Canajoharie |
Interior Features
| Interior Amenities | Paddle Fan |
|---|---|
| Basement | Exterior Entry,Finished,Full,Heated,Interior Entry,Slab,Wood Stove |
| Flooring | Tile,Vinyl,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 2812.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barn,Drive-Paved,Garden,Lighting |
|---|---|
| Fencing | Wire,Wood,Wrought Iron,Fenced |
| Parking Features | Off Street,Stone,Workshop in Garage,Paved,Detached,Driveway,Heated Garage |
| Lot Features | Level,Meadow,Private,Road Frontage,Sloped,Views,Wooded,Cleared,Garden,Landscaped |
| Water Source | Spring |
| Total Parking | 12.0 |
| Lot Size Area | 141.4 |
| Foundation Details | Concrete Perimeter,Permanent,Slab |
| Spa | No |
| Lot Size Acres | 141.4 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Horse Amenities | Paddocks,Pasture,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance