Property Attributes
- MLS#202616943
- TypeSingle Family
- Listing Status Active
- CountyALBANY
- CityCohoes
- AreaColonie
- NeighborhoodShelter Cove Community
- Zip12047
- StyleRanch
- Taxes$ 10500
- Price$ 616,300
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2038
- Lot Size0.13 Acres
Data Source:
Global MLS (GCAR)
Property Description
RIVERFRONT QUICK DELIVERY! 5 Bedroom (or 4 bed and study), 3 full Bath Ranch home with open floor plan and luxury primary suite. River views and sunsets overwhelm the senses. High-end builder amenities such as 9' first floor ceilings, granite, Hardwood, ceramic tile, stainless steel appliances and more. North Colonie Schools. Photos are examples of finishes.
| High School |
|---|
| Shaker HS |
| Price History | |
|---|---|
| 5/12/2026 | Listed $616,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 87.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch,Other |
| Construction Materials | Stone,Vinyl Siding |
| View | River |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Albany |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Shelter Cove Community |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 9 to Bay Blvd to Nantucket to Harbor |
| High School | Shaker HS |
| City | Colonie |
| Body of Water | Mohawk River |
| High School District | North Colonie (including Maplewood) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10500.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=21853&lang=en-US |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Cohoes |
Interior Features
| Interior Amenities | High Speed Internet,Walk-In Closet(s),Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Granite,Hardwood |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2038.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Off Street,Paved,Attached |
| Lot Features | Level,Sprinklers In Front,Views,Cleared,Landscaped,Waterfront |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.13 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Builder Model | Skylight 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance