Property Attributes
- MLS#202623214
- TypeSingle Family
- Listing Status Active
- CountySCHENECTADY
- CityDelanson
- AreaDuanesburg
- Zip12053
- StyleFarmhouse
- Year Built1820
- Taxes$ 6433
- Price$ 175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2265
- Lot Size6.5 Acres
Data Source:
Global MLS (GCAR)
Property Description
1820s farmhouse located on 6.5 acres in the rural town of Duanesburg. All buildings are in need of significant repairs. With 1020 ft road frontage on Route 7, subdividing MAY be a possibility. Walking distance to Duanesburg schools and park. Very nice neighboring homes. Easy Capital District commute. Property sold ''as is''. No seller repairs will be made. Interior photos to follow shortly
| Price History | |
|---|---|
| 8/4/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Possession | At Closing |
| Roof | Shingle,Slate |
| Appliances | None |
| Garage Spaces | 1.0 |
| Architectural Style | Farmhouse |
| Construction Materials | Plaster,Stone,Wood Siding |
| Year Built | 1820 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Schenectady |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Barn(s),Garage(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 7 (Duanesburg Rd) near crossroads of Chadwick and E Shore Roads |
| City | Duanesburg |
| High School District | Duanesburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 283140.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6433.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=27362&lang=en-US |
| Standard Status | Active |
| Tax Lot | 8.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Delanson |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Sump Pump,Unfinished,Walk-Out Access |
| Flooring | Vinyl,Wood,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2265.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barn |
|---|---|
| Fencing | None |
| Parking Features | Stone,Detached,Driveway |
| Lot Features | Rolling Slope,Level,Meadow,Road Frontage,Wooded,Cleared |
| Total Parking | 5.0 |
| Lot Size Area | 6.5 |
| Foundation Details | Stone |
| Spa | No |
| Lot Size Acres | 6.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance