Property Attributes
- MLS#202623229
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CityCharlton
- AreaCharlton
- Zip12302
- StyleColonial
- Year Built1853
- Taxes$ 6706
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2116
- Lot Size4.17 Acres
Data Source:
Global MLS (GCAR)
Property Description
Bright and sunny home with tons of original charm. This home offers original wide plank floors, original doors including the knobs, porches, woodworking, and window upgrades. First floor laundry with and full bath. Several out buildings and walk in attic space offer loads of storage. Home sits on just over 4 acres.
| High School |
|---|
| Scotia-Glenville High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $399,900 |
| 8/24/2026 | 3$389,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Range,Refrigerator,Washer/Dryer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Side Porch,Covered,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Fiber Cement |
| Year Built | 1853 |
| Property Subtype | Single Family Residence |
| County | Saratoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Garage(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sacandaga Rd to Charlton Rd. Route 50 to Charlton Rd. |
| High School | Scotia-Glenville |
| City | Charlton |
| High School District | Scotia Glenville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 181645.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6706.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=27162&lang=en-US |
| Standard Status | Active |
| Tax Lot | 5.1 |
| MobileHomeRemainsYN | No |
| PostalCity | Charlton |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Wood,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2116.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Partial |
| Parking Features | Off Street,Paved,Driveway |
| Lot Features | Level,Private,Landscaped |
| Total Parking | 4.0 |
| Lot Size Area | 4.17 |
| Spa | No |
| Lot Size Acres | 4.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance