Property Attributes
- MLS#202624007
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CityGreenfield
- AreaGreenfield
- Zip12833
- StyleRaised Ranch
- Year Built1977
- Taxes$ 4090
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2374
- Lot Size2.28 Acres
Data Source:
Global MLS (GCAR)
Property Description
Looking for your own piece of country living? Welcome home to this spacious 2,300 sq. ft., 4-bedroom, 2-bath home on 2 peaceful acres with beautiful country views and plenty of room to enjoy the outdoors. Bring your chickens, hobbies, and projects! Multiple outbuildings with electricity offer space for animals, storage, or endless possibilities, while the large garage with attached workshop and unfinished loft is a dream for anyone needing room to work, create, or tinker. Inside, enjoy a sun-filled living room surrounded by windows, an open kitchen and dining area, radiant heat in the downstairs bath, and a family room with walkout access to the backyard. Relax with your morning coffee on the back deck and take in the peaceful country setting. Recent improvements include a new metal roof, underground electrical main (2026), septic distribution box (2026), and serviced central A/C. Multiple heating options include a wood boiler with tankless hot water and propane heat and hot water. Bring your finishing touches and make this home your own! Refinish the hardwood floors and complete the entry tile with materials already included. Space, privacy, versatility, and peaceful country living--all just minutes from everything Saratoga County has to offer! **SELLERS ARE PACKING TO MOVE- HAVE BEEN PAINTING AS THEY ARE CLEANING OUT. WORK IS STILL IN PROGRESS BOTH INSIDE AND OUTSIDE- PICTURES UPDATED AS WORK IS COMPLETED**
| Elementary School | High School |
|---|---|
| Greenfield Elementary School | Saratoga Springs High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $425,000 |
| 9/10/2026 | 3$415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Propane Tank Owned,Radiant Floor,Wood |
| Cooling | Central Air |
| Utilities | Cable Available,Underground Utilities |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Ice Maker,Dishwasher,Instant Hot Water,Microwave,Refrigerator,Tankless Water Heater,Washer/Dryer,Water Softener |
| Zoning | Single Residence |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Pressure Treated Deck,Rear Porch,Deck,Front Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1977 |
| Electric | Underground,200+ Amp Service |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Saratoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Storage,Workshop,Barn(s),Garage(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sand Hill Rd to N Creek Rd Home on the right Sign out Front. Wilsey Rd to N Creek Rd Home on the right Sign out Front |
| High School | Saratoga Springs |
| City | Greenfield |
| High School District | Saratoga Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 99316.8 |
| Carport Y/N | No |
| Elementary School | Greenfield |
| Land Lease Y/N | No |
| Tax Annual Amount | 4090.81 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=28310&lang=en-US |
| Standard Status | Active |
| Tax Lot | 38.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Greenfield |
Interior Features
| Interior Amenities | Central Vacuum,Ceramic Tile Bath,Built-in Features |
|---|---|
| Basement | Bath/Stubbed,Finished,Heated,Interior Entry,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2374.0 |
| Laundry Features | Common Area,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barn |
|---|---|
| Parking Features | Off Street,Stone,Workshop in Garage,Driveway |
| Lot Features | Cleared |
| Total Parking | 10.0 |
| Lot Size Area | 2.28 |
| Foundation Details | Block |
| Spa | No |
| Lot Size Acres | 2.28 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance