Property Attributes
- MLS#202623787
- TypeSingle Family
- Listing Status Active
- CountySCHENECTADY
- CityNiskayuna
- AreaNiskayuna
- NeighborhoodOrchard Park
- Zip12309
- StyleRanch
- Year Built1964
- Taxes$ 11156
- Price$ 669,300
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.52 Acres
Data Source:
Global MLS (GCAR)
Property Description
Rare opportunity! Located in the desirable Orchard Park neighborhood of Niskayuna. This large outstanding ranch style home with pool, is available for the first time in 60 years by its original owner. Its prime location on a quiet cut-ed-sac, is minutes from shopping, schools, parks, nature preserves, and GE R&D. This spacious, move-in ready 3 bedroom / 3.5 bath home features many recent updates including a new roof, new refrigerator and dishwasher, fresh interior paint, and newly refinished oak hardwood floors. The private, southern-exposure backyard has a completely renovated heated inground saltwater pool with new stamped concrete decking, and is ready to enjoy. The thoughtfully designed single level floor plan includes a large living / dining / eat in kitchen combination that opens to a bright solar room with a spectacular blue stone fireplace, along with a separate family room and second fireplace . There are 2 bedroom suites and a spacious full basement with a separate finished rec/playroom. This home offers the perfect blend of convenience and lifestyle.
| High School |
|---|
| Niskayuna High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $669,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Down Draft,Dryer,Gas Water Heater,Indoor Grill,Range,Refrigerator,Washer |
| Zoning | Single Residence |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Pressure Treated Deck,Rear Porch,Deck |
| Architectural Style | Ranch |
| Pool Features | In Ground,Outdoor Pool,Salt Water |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| Electric | 150 Amp Service,220 Volts,Circuit Breakers |
| Property Subtype | Single Family Residence |
| County | Schenectady |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Orchard Park |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | River Road to Saint Joseph Drive |
| High School | Niskayuna |
| City | Niskayuna |
| High School District | Niskayuna |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11156.25 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1YlGhzP73hcMPY-3SZ8-VZCiVw9AcP9MXr5tGQtdbKJc/preview?usp=sharing |
| Standard Status | Active |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| PostalCity | Niskayuna |
Interior Features
| Interior Amenities | Paddle Fan,Solid Surface Counters,Walk-In Closet(s),Wall Paneling,Cathedral Ceiling(s),Ceramic Tile Bath,Eat-in Kitchen |
|---|---|
| Basement | Bilco Doors,Finished,Full,Interior Entry,Sump Pump,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Family Room,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Shutters,Storm Window(s),Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Bathroom,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 625.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Drive-Paved,Garden,Lighting,Storm Door(s) |
|---|---|
| Fencing | Wood,Back Yard,Gate |
| Parking Features | Off Street,Paved,Attached,Driveway,Garage Door Opener |
| Lot Features | Secluded,Private,Cul-De-Sac,Landscaped |
| Water Source | Public |
| Total Parking | 8.0 |
| Lot Size Area | 0.52 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | See Survey Doc. |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors,Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance