Property Attributes
- MLS#202624293
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CityHalfmoon
- AreaHalfmoon
- NeighborhoodOrchard Park
- Zip12065
- StyleColonial
- Year Built1994
- Taxes$ 7445
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2204
- Lot Size0.46 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome home to this well-maintained three-bedroom, two-and-a half-bath Colonial in the desirable Halfmoon neighborhood of Orchard Park proudly built by Marini Builders. Beautifully landscaped front and back yards welcome you to this inviting home. The updated kitchen features quartz countertops and opens to a spacious dining area and family room with a gas fireplace-perfect for cozy autumn and winter evenings. Gleaming hardwood floors run throughout the first floor, adding warmth and elegance. Upstairs, both bathrooms have been beautifully renovated. The fully finished basement offers an office space, and entertaining space, and plenty of storage. Step outside from the kitchen onto the brand new Trek deck, ideal for summer cookouts, relaxing, and entertaining. Close to schools, shopping, restaurants and recreation.
| Elementary School | High School |
|---|---|
| Shatekon Elementary School | Shenendehowa High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $610,000 |
| 9/1/2026 | 4$589,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Underground Utilities |
| Possession | At Closing |
| Roof | Shingle,Asphalt |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| County | Saratoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Orchard Park |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-87 Northway Exit 8A East Left on Route 9 North. Turn right onto Plant Road. Take 5th right onto Orchardview Dr #71 on Right |
| High School | Shenendehowa |
| City | Halfmoon |
| High School District | Shenendehowa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Elementary School | Shatekon |
| Land Lease Y/N | No |
| Tax Annual Amount | 7445.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=28638&lang=en-US |
| Standard Status | Active |
| Tax Lot | 43.003 |
| MobileHomeRemainsYN | No |
| PostalCity | Halfmoon |
Interior Features
| Interior Amenities | High Speed Internet,Walk-In Closet(s),Chair Rail,Eat-in Kitchen |
|---|---|
| Basement | Finished |
| Flooring | Tile,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Window Treatments,Blinds,Curtain Rods,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2204.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1102.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Drive-Paved,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Paved,Attached,Garage Door Opener |
| Lot Features | Level,Garden,Landscaped |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance